Iphone 6 Vs Iphone 12 Size

Watch this: iPhone 6 and six Plus
When Apple's introduced its ii newest marquee handsets yesterday, the most readily discernible difference betwixt the iPhone half dozen and iPhone 6 Plus was their sizes. And that's no wonder -- the latter has nearly an inch more brandish real estate (5.5-inch vs. 4.7-inch) and weighs about 1.5 ounces more than its smaller sibling. The 6 Plus also costs $100 at each storage capacity than its smaller sibling.
But the 6 Plus is much more simply a bigger and pricier iPhone vi. There are a few key spec differences:
Screen: The half-dozen Plus isn't only larger -- it has a higher resolution (1,920 x 1,080 vs. one,334 x 750) and a higher pixel density (401 pixels per inch vs. 326 ppi).
Mural mode: The half-dozen Plus will be able to use special iPad-style landscape modes on some apps when the phone is held horizontally; the half-dozen volition not.
Photographic camera: Though both devices are equipped with an viii-megapixel lens, simply the larger iPhone half dozen Plus has optical image stabilization -- which should help out whatsoever unsteady hand that's shooting an image or recording a video.
Bombardment: In addition, the 6 Plus has a higher battery capacity, significant you lot tin can expect to talk, sentry movies, and surf the Spider web for a few hours longer.
For more on the device's variances, check out our chart below. And for more data, explore CNET's total Apple tree coverage from yesterday's keynote.
The Apple iPhone half-dozen and iPhone six Plus accept arrived (pictures)
Come across all photosApple iPhone 6 vs. iPhone 6 Plus
iPhone half-dozen | iPhone vi Plus | |
---|---|---|
Display | 4.vii inches (119.38mm) with 1,334 x 750-pixel resolution | 5.5 inches (139.7mm) with 1,920 x i,080-pixel resolution |
Pixel density | 326ppi | 401ppi |
Dimensions | 5.44 x 2.64 x 0.27 inches (138.1 10 67 ten 6.9mm) | 6.22 x 3.06 x 0.28 inches (158.1 x 77.8 x 7.1mm) |
Weight | iv.55 ounces (129g) | half-dozen.07 ounces (172g) |
OS | iOS viii | iOS 8 |
Photographic camera, video | 8-megapixel; 1080p Hard disk video | 8-megapixel with optical epitome stabilization; 1080p Hd video |
Front-facing camera | i.2-megapixel; 720p Hard disk drive video | one.ii-megapixel; 720p HD video |
Processor | Proprietary 64-flake A8 bit with M8 motility co-processor | Proprietary 64-bit A8 fleck with M8 movement co-processor |
RAM | N/A | Due north/A |
Chapters | 16GB, 64GB, and 128GB | 16GB, 64GB, and 128GB |
Actress storage | No | No |
Bombardment | Nonremovable; talk time up to 14 hours on 3G and Net usage time up to 10 hours on LTE | Nonremovable; talk time up to 24 hours on 3G and Internet usage time upwards to 12 hours on LTE |
Bluetooth | v 4.0 Low Energy | v 4.0 Low Free energy |
NFC | Yes | Yes |
Waterproof | No | No |
Colors | Silver, gold, and space greyness | Argent, gold, and space gray |
US retail cost | On-contract $199 (16GB), $299 (64GB), and $399 (128GB); off-contract $649 (16GB), $749 (64GB), and $849 (128GB) | On-contract $299 (16GB), $399 (64GB), and $499 (128GB); off-contract $749 (16GB), $849 (64GB), and $949 (128GB) |
Britain retail price | Unlocked £539 (16GB), £619 (64GB), and £699 (128GB) | Unlocked £619 (16GB), £699 (64GB), and £789 (128GB) |
AU retail price | Unlocked AU$869 (16GB), AU$999 (64GB), and AU$1,129 (128GB) | Unlocked AU$999 (16GB), AU$1,129 (64GB), and AU$one,249 (128GB) |
Update (2:30pm PT): This post has been updated to more clearly delineate the differences betwixt the two models in the introduction.
Source: https://www.cnet.com/tech/mobile/apple-iphone-6-vs-iphone-6-plus/
0 Response to "Iphone 6 Vs Iphone 12 Size"
Post a Comment